| Body Style | Pickup - Full Size |
| Year | 2014 |
| Make | Toyota |
| Model | Tundra 4WD Truck |
| Package | SR5 |
| Mileage | 157,563 |
| Engine | 4.6L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Black |
| Interior | Graphite |
| VIN | 5TFUM5F10EX053072 |
| Stock Number | 3072 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Wheels - Aluminum | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Tow Hooks |
| Fold Down Rear Seat | Bedliner - Drop-In |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
164,357 Miles, Pickup - Full Size, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
130,328 Miles, Pickup - Full Size, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
120,923 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
144,284 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
120,491 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.