| Body Style | Sport Utility |
| Year | 2014 |
| Make | Subaru |
| Model | XV Crosstrek |
| Package | Premium ULTRA LOW MILES!!!! 1 OWNER!!! |
| Mileage | 51,204 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | VARIABLE |
| Drive Type | ALL WHEEL |
| Color | Ice Silver Metallic |
| Interior | Black |
| VIN | JF2GPACC7E8202205 |
| Stock Number | 2205 |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Psngr Arbg On/Off Cntrl |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Ext Service Contract Avl |
| Financing Available | One Owner |
111,668 Miles, Wagon, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
97,931 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $15,995
74,713 Miles, Sport Utility, 2.0L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $15,995
124,105 Miles, Sport Utility, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $11,995
88,193 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.