| Body Style | Sport Utility |
| Year | 2015 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5i AWD |
| Mileage | 90,495 |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | TAN |
| Interior | BLACK CLOTH |
| VIN | JF2SJABC5FH477070 |
| Stock Number | FH477070 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Ext Service Contract Avl |
| Financing Available |
131,395 Miles, Sport Utility, 2.5L 4 Cyl. Gas, MANUAL, GAS
Price: $8,995
108,342 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
104,825 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
100,237 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
121,827 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.