| Body Style | Sport Utility |
| Year | 2018 |
| Make | Ford |
| Model | Explorer |
| Package | Limited |
| Mileage | 130,144 |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Shadow Black |
| Interior | Ebony Black |
| VIN | 1FM5K8F86JGA57528 |
| Stock Number | A57528 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
100,085 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
88,193 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
56,025 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
96,846 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
95,799 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.