







| Body Style | Sport Utility | 
| Year | 2016 | 
| Make | Cadillac | 
| Model | SRX | 
| Package | Performance Collection | 
| Mileage | 73,550 | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Platinum Ice Tricoat | 
| Interior | Light Titanium With Ebony Accents | 
| VIN | 3GYFNCE3XGS570486 | 
| Stock Number | 570486 | 








| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Psngr Arbg On/Off Cntrl | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| CD Player | Satellite Radio | 
| Premium Audio System | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| All Wheel Drive | Vehicle Anti-theft | 
| V6 Cyl. Engine | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Navigation System | 
| Rear Backup Sensors | Adjustable Pedals | 
| Sunroof | Leather Seats | 
| Heated Seats | Power Driver Seat | 
| Power Passenger Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Power Steering | Bluetooth Connection | 
				95,626 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $9,995
			
				113,930 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $8,995
			
				133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $10,995
			
				137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
				
					Price:  $9,995
			
				51,657 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $17,995
			
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.