Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Camry |
Package | LE |
Mileage | 125,971 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Magnetic Gray Metallic |
Interior | Bisque |
VIN | 4T1BE46K59U833420 |
Stock Number | 833420 |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
90,638 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
128,870 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
72,430 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
96,975 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
121,729 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.