Body Style | Sport Utility |
Year | 2015 |
Make | Subaru |
Model | Forester |
Package | 2.5i Premium AWD ONE OWNER |
Mileage | 108,496 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | BLACK CLOTH |
VIN | JF2SJADC6FH455267 |
Stock Number | FH455267 |
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | Ext Service Contract Avl |
Financing Available | One Owner |
104,929 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
108,172 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,450
101,081 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
86,337 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
119,426 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.