







| Body Style | Sport Utility | 
| Year | 2014 | 
| Make | Subaru | 
| Model | Forester | 
| Package | 2.0XT Touring | 
| Mileage | 48,522 | 
| Engine | 2.0L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | OTHER | 
| Drive Type | ALL WHEEL | 
| Color | Dark Gray Metallic | 
| Interior | Black | 
| VIN | JF2SJGMC1EH426115 | 
| Stock Number | 426115 | 








| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Satellite Radio | Premium Audio System | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | All Wheel Drive | 
| Vehicle Anti-theft | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Navigation System | Sunroof | 
| Leather Seats | Heated Seats | 
| Power Driver Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | Compact Spare Tire | 
				131,395 Miles, Sport Utility, 2.5L 4 Cyl. Gas, MANUAL, GAS
				
					Price:  $8,995
			
				108,342 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,995
			
				104,825 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $15,995
			
				100,237 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $13,995
			
				121,827 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $14,995
			
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.