| Body Style | Sport Utility |
| Year | 2017 |
| Make | GMC |
| Model | Terrain |
| Package | SLE2 AWD 3.6L PIONEER SOUND |
| Mileage | 83,535 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Quicksilver Metallic |
| Interior | Jet Black |
| VIN | 2GKFLTE3XH6136617 |
| Stock Number | 6617 |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Sunroof |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
119,292 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
115,376 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
117,742 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
105,408 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
73,996 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.