Body Style | Pickup - Full Size |
Year | 2013 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 58,942 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BROWN |
Interior | BLACK |
VIN | 3GTP2VE79DG332757 |
Stock Number | 2757 |
FOGLIGHTS | AUTOMATIC CLIMATE CONTROL |
BLUETOOTH | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Running Boards |
Tow Hooks | 12V Power Outlet |
Floor Mats | Vanity Mirrors |
Bedliner - Drop-In | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
137,819 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
93,589 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $24,995
141,388 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,995
122,230 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
130,175 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.