| Body Style | Sport Utility |
| Year | 2016 |
| Make | Jeep |
| Model | Compass |
| Package | Latitude |
| Mileage | 114,644 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Deep Cherry Red Crystal Pearlcoat |
| Interior | Dark Slate Gray |
| VIN | 1C4NJDEB2GD691202 |
| Stock Number | 1202 |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| Ext Service Contract Avl | Financing Available |
88,193 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
56,025 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
96,846 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
95,799 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
107,618 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.