Body Style | 4 Door |
Year | 2004 |
Make | Chrysler |
Model | 300M |
Mileage | 112,388 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | TAN LEATHER |
VIN | 2C3HE66G54H603365 |
Stock Number | 4H603365 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Chrome | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Heated Seats | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Oil Pressure Gauge |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Body Color Side Molding |
12V Power Outlet | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
98,357 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
95,630 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $20,995
73,365 Miles, 4 Door, 2.5L 4 Cyl. Gas, MANUAL, GAS
Price: $16,995
78,191 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
76,057 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.