| Body Style | Sport Utility | 
| Year | 2015 | 
| Make | Cadillac | 
| Model | SRX | 
| Package | Base | 
| Mileage | 93,759 | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | FRONT WHEEL | 
| Color | Black Raven | 
| Interior | Ebony W/Ebony Accents | 
| VIN | 3GYFNAE36FS612672 | 
| Stock Number | 612672 | 
| 4-Wheel Disc Brakes | Rear Defrost | 
| Front Bucket Seats | AM/FM Radio | 
| CD Player | Premium Audio System | 
| Air Conditioning | Cruise Control | 
| Intermittent Wipers | Leather Seats | 
| Leather Wrapped Steering | Power Driver Seat | 
| Power Locks | Power Mirrors | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Mirrors | Roof Airbags | 
| Satellite Radio | Airbag - Driver | 
| Airbag - Passenger | Four Wheel ABS | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Floor Mats | 
| Fold Down Rear Seat | Steer Wheel Audio Cntrls | 
| Vanity Mirrors | Psngr Arbg On/Off Cntrl | 
| Front Wheel Drive | Power Steering | 
| V6 Cyl. Engine | 
				95,626 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $9,995
			
				73,550 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $14,995
			
				113,930 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $8,995
			
				133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $10,995
			
				137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
				
					Price:  $9,995
			
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.