Body Style | Pickup - Compact |
Year | 2010 |
Make | Dodge |
Model | Dakota |
Package | Bighorn-Lonestar |
Mileage | 99,877 |
Engine | 3.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | GRAY CLOTH |
VIN | 1D7CW3GK7AS264316 |
Stock Number | 4S264316 |
$13,650 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Fog Lights |
Trailer Hitch - Receiver | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vent Visors |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Rear Bench Seat | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Bedliner - Drop-In |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
94,249 Miles, Pickup - Full Size, 4.7L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,650
95,915 Miles, Pickup - Compact, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
137,433 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,950
127,568 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
134,737 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.